| 1. Power Output Pin | 9. Reserved Port |
| 2. Three Way Relay | 10. Mileage Sensor Pin |
| 3. I/O Port 1 | 11. PM2.5 Sensor Pin |
| 4. I/O Port 2 | 12. Temperature Sensor Pin |
| 5. Reserved I/O | 13. ADC 1 Pin |
| 6. I2C Port | 14. ADC 2 Pin |
| 7. SWD Write Data Port | 15. NB-IoT Interface |
| 8. Reserved I/O |
| Name | Description |
|---|---|
| Operating Temperature | -40°C to +105°C |
| Power Input | DC 3.6 – 12V / 0.5A |
| Average Current of Charging | 200mA |
| MCU | |
| MCU Chip | Nuvoton ARM-M4 M451RG6AE |
| MCU Clock | Up To 72 MHz |
| MCU Security | CRC Check |
| SPI | 1 Group |
| I2C | 1 Group |
| UART | 4 Group |
| PWM | 10 Channel |
| ADC | 6 Channel |
| GP I/O Port | 8 |